YLANG YLANG OIL COMOROS
Reviews 450 · 4.9
| Country of Origin | Madagascar |
|---|---|
| Perfumery Note | Middle Note |
| Extraction Method | Steam Distillation |
| Scent Description | Floral, Exotic, Green, Fruity |
| Aromatherapy Effect | Essential oil that helps with oily skin and hair loss. Also has a calming effect. Not recommended for use during pregnancy. |
| Blends well with | Chamomile, Grapefruit, Jasmine, Litsea Cubeba, Neroli, Orange, Sandalwood |
| ※ The standard stopper and dropper have been changed from Type B (striped) to Type A (plain). |
- 20ml 16.54 (USD)
- 100ml 53.46 (USD)
- 500ml 175.38 (USD)
- 1L 321.46 (USD)
Included items
Ylang Ylang Oil
Floral, Exotic, Green, Fruity
Ylang Ylang may not be a familiar scent to those using it for the first time.
Ylang Ylang has an exotic, sweet, warm, and spicy beautiful fragrance.
It blends well with warm scents such as vanilla, orange, and jasmine, expressing happiness, satisfaction, and love.
Ylang Ylang Oil
| CAS Number | 8006-81-3 |
|---|---|
| FEMA Number | - |
| Country of Origin | Comoros |
| Content | 100% Natural Essential Oil |
| Form | Liquid |
| Perfumery Note | Middle Note |
| Flash Point | 82℃ |
| Extraction Method | Steam Distillation |
| Major Components | Beta-Caryophyllene, Germacrene D, Trans-Alpha-Farnesene, Benzyl Benzoate, Benzyl Salicylate |
| Scent Description | Floral, Exotic, Green, Fruity |
| Aromatherapy Effect | Essential oil that helps with oily skin and hair loss. Also has a calming effect. Not recommended for use during pregnancy. |
| Blends Well with | Chamomile, Grapefruit, Jasmine, Litsea Cubeba, Neroli, Orange, Sandalwood |
Notes
|
When using the sample for safety confirmation of living chemical products (formerly, KC certification), the detection criteria may vary depending on the storage period and environment. Therefore, it is recommended to use the product within 6 months for optimal use.

Related Products
- 50%
Category Best